
Company Type:Buyer Update Time:2025-11-04 India, All year 2017 Buyer Transaction record 150 item
HScode 5
Times 150
Amount 80141.09
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190924 | ||
| Importer | DENSO HARYANA PRIVATE LIMITED ![]() |
||
| Importer code | 0599001356 | Importer city | NEW DELHI |
| Importer address | THE CAPITAL COURT, 3RD FLOOR LEFTWING,OLOF PALME MARG,MUNIRKA,NEW DELHI,110067 | ||
| Importer phone | 0124-2290611-20 | ||
| Importer Email | nobuhiro takahash@denso.co.in | ||
| Contact 1 | NOBUHIRO TAKAHASHI | ||
| Contact 2 | - | ||
| Loading port | NA | Destination port | CMA CGM LOGISTICS PARK ICD (INCPL6) |
| Origin | japan | Mode of transport | ICD - SEA |
| HScode | 73209090 | ||
| Product description | 064295-3480 SPRING (FOR FUEL PUMP)Translation | ||
| Total value | 8760 | Currency | INR |
| Quantity | 4000 | Unit | PCS |
| Unit price(INR) | 2.2 | Total price(INR) | 8785.32 |
| Unit price USD (quantity) | 0.0281 | Total price(USD) | 112.11 |
| Tax(INR) | 2721.7 | ||
-
5HS Code
-
150Times
-
80141.09Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170922 | 32151190 | China | - | Kolkata Sea (INCCU1) | ||
| 20170922 | 84439959 | China | - | Kolkata Sea (INCCU1) | ||
| 20170922 | 84439959 | China | - | Kolkata Sea (INCCU1) | ||
| 20170922 | 84439959 | China | - | Kolkata Sea (INCCU1) | ||
| 20170922 | 84439959 | China | - | Kolkata Sea (INCCU1) | ||
| 20170922 | 84439959 | China | - | Kolkata Sea (INCCU1) | ||
| 20170922 | 84439959 | China | - | Kolkata Sea (INCCU1) | ||
| 20170922 | 84439959 | China | - | Kolkata Sea (INCCU1) | ||
| 20170922 | 84439959 | China | - | Kolkata Sea (INCCU1) | ||
| 20170922 | 84439959 | China | - | Kolkata Sea (INCCU1) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail